WARN Notice Tracker 2026
Factory layoffs keep falling, and not just at a few plants. Tech and bank layoffs are up, but mostly because of Meta, Oracle and five large banks. Built from the WARN notices 40 states have published since January 2024. Updated monthly.
By Max Benz, Founder. Updated 2026-10-21. 40 states + DC.
Notices per month, 2024 to 2026
01 / What we found
- 01+46.9%
change in workers named in WARN notices from technology and finance companies, 2026 vs. 2025 (27,468 vs. 18,697). The rise comes from a few large employers, not the whole sector. Tech: +50.8%, mostly Meta, Oracle, Intuit, Microsoft and LinkedIn; without those five, +8.2%. Finance: +40%, from Citibank, PNC, Capital One, Wells Fargo and JPMorgan; without them, -2.7%.
- 02-33.5%
change in manufacturing workers named in WARN notices since 2024 (39,732 vs. 59,756), and -14.6% vs. 2025. Unlike the rise in tech and finance, the decline is broad: without the five largest filers it is still -25.5% vs. 2025. Manufacturing is still the largest single industry in the notices, but its share fell from 29% to 18%.
- 03-0.8%
change in WARN notices, January 1 to October 21 2026 vs. the same period of 2025 (2,236 vs. 2,255). Against 2024 it is +22.3%.
- 04-13.6%
change in workers affected over the same period (215,897 vs. 249,852). As many employers are filing, but each notice covers fewer people.
- 0597
workers per notice on average in 2026, down from 111 in 2025 and 113 in 2024.
- 0634%
of notices list a first layoff date less than 60 days after the notice date, the federal WARN minimum. The share was 28% in 2024, 39% in 2025 and 36% so far in 2026. The law allows shorter notice in some cases, and states record dates differently, so this is not a count of violations.
02 / By industry
Who is cutting, year to date
Workers named in WARN notices by industry, January 1 to October 21, in the 22 states with complete data. Most states do not report an industry, so we assigned one to each of the 6,900 filing companies.
| Industry | 2024 | 2025 | 2026 | vs. 2025 | Largest 2026 filers |
|---|---|---|---|---|---|
| Manufacturing | 59,756 | 46,535 | 39,732 | -14.6% | First Brands Group, International Motors, Electrolux Consumer Products |
| Retail & e-commerce | 16,185 | 23,111 | 20,008 | -13.4% | Amazon, Amazon Fresh, Saks & Company LLC |
| Technology & software | 9,438 | 11,911 | 17,967 | +50.8% | Meta Platforms, Oracle America, Intuit Inc. |
| Healthcare & social assistance | 18,233 | 21,575 | 16,590 | -23.1% | Franciscan Alliance, 24Hr Homecare, Liberty Home Choices |
| Food production & processing | 9,959 | 11,077 | 15,527 | +40.2% | Tyson Foods, JBS Souderton, FreshRealm |
| Transportation & logistics | 13,825 | 15,676 | 15,157 | -3.3% | Spirit Airlines, LGSTX Services, Alan Ritchey |
| Agriculture | 2,547 | 14,202 | 13,394 | -5.7% | Gebbers Farms, Legendary Fruit Co, FirstFruits |
| Restaurants & hospitality | 12,432 | 18,071 | 12,840 | -28.9% | Aramark Campus, SDH Education West, Starbucks |
| Professional services & consulting | 13,737 | 12,509 | 11,845 | -5.3% | Covenant Aviation Security, Uber Technologies, T&H/KIRA: KIRA Infrastructure |
| Finance & insurance | 6,584 | 6,786 | 9,501 | +40% | Citibank, PNC Bank NA, Capital One |
| Wholesale & distribution | 4,275 | 6,997 | 7,092 | +1.4% | Republic National Distributing Company, Republic National Distributing Company LLC, Essendant |
| Warehousing & fulfillment | 5,990 | 5,575 | 6,422 | +15.2% | Amazon, Saks & Company, CJ Logistics America |
| Media & entertainment | 10,049 | 5,354 | 4,749 | -11.3% | IPIC Theaters, Hawthorne Race Course, NBCUniversal Media |
| Government & public contractors | 3,052 | 5,442 | 4,445 | -18.3% | KBR Services LLC, General Dynamics Information Technology, DLH Solutions |
Industry assigned from the company name; about 5% of companies could not be assigned and are left out. Amazon is counted as retail.
03 / Biggest filers in 2026
- 1Spirit AirlinesFL, MD, MI, NJ, NV, NY6,100
- 2Meta Platforms, Inc.CA, WA5,686
- 3AmazonCA, FL, NJ, NY, VA, WA4,892
- 4Republic National Distributing CompanyDC, FL, IL, LA, MD, NC, NE, OR, SC, SD, VA, WA3,524
- 5Gebbers Farms, EtalWA3,445
- 6Amazon FreshIL, PA2,528
- 7Tyson FoodsIL2,495
- 8Ideal US Talent Worker OpCo LLCIL, VA2,171
- 9Oracle America, Inc.CA, NY, WA1,976
- 10Franciscan Alliance, Inc.IL1,864
Company names merged by hand across states; subsidiaries filed under their own names are listed separately.
04 / Notice before the first layoff
Share of notices whose first layoff date falls less than 60 days after the notice date, in the 30 states that record when the notice was given.
Excludes rows where the layoff date precedes the notice date (likely typos or retroactive filings). WARN permits shorter notice for unforeseeable business circumstances, faltering companies and natural disasters.
05 / By state
State by state, year to date
| State | Notices 2026 | vs. 2025 | Workers 2026 | vs. 2025 | Source |
|---|---|---|---|---|---|
| CA | 1,011 | +7.2% | 58,924 | -28.9% | State list |
| WA | 126 | +26% | 27,725 | +2.5% | State list |
| IL | 116 | -8.7% | 20,908 | +52.8% | State list |
| NJ | 115 | +27.8% | 13,720 | +1.9% | State list |
| NY | 125 | -30.2% | 12,182 | -34.7% | State list |
| PA | 62 | -24.4% | 9,985 | -24% | State list |
| OH | 74 | -2.6% | 9,486 | +1.7% | State list |
| VA | 58 | +23.4% | 7,722 | +34.7% | State list |
| MD | 104 | +3% | 7,163 | -6% | State list |
| NC | 53 | 0% | 6,401 | +15.5% | State list |
| TN | 46 | +15% | 6,301 | -11.4% | State list |
| CO | 46 | -17.9% | 5,485 | +11.3% | State list |
| SC | 36 | +38.5% | 4,676 | +40.3% | State list |
| IN | 27 | 0% | 4,208 | +22.9% | State list |
| WI | 46 | +2.2% | 3,733 | +22.4% | State list |
| IA | 57 | -27.8% | 3,383 | -44.9% | State list |
| NV | 32 | -30.4% | 3,163 | -18.3% | State list |
| KY | 32 | -41.8% | 2,892 | -49.7% | State list |
| OR | 25 | -28.6% | 2,442 | -55.9% | State list |
| AL | 26 | +13% | 2,394 | -8.3% | State list |
| UT | 13 | 0% | 1,861 | +6.5% | State list |
| NE | 6 | -50% | 1,143 | -78.4% | State list |
06 / Search 2026 notices
Find a company
| Company | State | Notice | Layoff from | Workers |
|---|---|---|---|---|
| Gebbers Farms, EtalBrewster | WA | 2026-09-25 | 2026-11-25 | 3,445 |
| Spirit AirlinesFort Lauderdale | FL | 2026-05-04 | 2026-05-02 | 2,529 |
| Tyson FoodsHillsdale | IL | 2026-08-13 | 2026-10-12 | 2,495 |
| Meta Platforms, Inc.1 Hacker Way Menlo Park CA 94025 | CA | 2026-05-22 | 2026-07-22 | 2,212 |
| AmazonVarious locations in Washington | WA | 2026-01-30 | 2026-04-28 | 2,198 |
| Tyson Foods, Inc (Amarillo B-Shift Operations) UpdatedAmarillo | TX | 2026-01-26 | 2026-02-24 | 1,761 |
| Franciscan Alliance, Inc.Olympia Fields | IL | 2026-02-05 | 2026-04-01 | 1,535 |
| JBS SoudertonSouderton | PA | 2026-06-01 | 2026-08-14 | 1,485 |
| Ideal US Talent Worker OpCo LLCMinneapolis, MN 55425 | IL | 2026-05-04 | 2026-07-01 | 1,395 |
| Meta Platforms, IncKing County | WA | 2026-05-22 | 2026-07-22 | 1,395 |
| International Motors, LLCSpringfield | OH | 2026-07-28 | 2026-10-02 | 1,341 |
| Covenant Aviation Security, LLC | CA | 2026-09-28 | 2026-11-30 | 1,279 |
| Medical Facility AssociatesWashington | DC | 2026-07-08 | 2026-09-06 | 1,270 |
| Electrolux Consumer Products, Inc.Anderson | SC | 2026-05-15 | 2026-07-18 | 1,245 |
| Legendary Fruit CoYakima, Wapato | WA | 2026-09-10 | 2026-11-10 | 1,220 |
| FirstFruits, LLCPrescott | WA | 2026-09-28 | 2026-11-18 | 1,200 |
| Spirit Airlines | NV | 2026-05-04 | 2026-05-02 | 999 |
| Amazon Fresh | PA | 2026-01-01 | 2026-04-28 | 983 |
| Borton & Sons, Inc.Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello | WA | 2026-08-21 | 2026-11-08 | 928 |
| Aramark Campus, LLC (University of Kentucky) | KY | 2026-04-29 | 2026-06-30 | 923 |
| Citibank, N.A.New York | NY | 2026-01-14 | 2026-04-14 | 820 |
| Spirit AirlinesOrlando | FL | 2026-05-04 | 2026-05-02 | 796 |
| Blue Cascade OrchardsYakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and B | WA | 2026-09-14 | 2026-11-20 | 792 |
| PNC Bank NA | CO | 2026-04-20 | 2026-06-30 | 777 |
| Ideal US Talent Worker OpCo LLCStatewide | VA | 2026-05-01 | 2026-07-01 | 776 |
| Del Monte Foods Corporation II Inc - Modesto4000 Yosemite Boulevard Modesto CA 95357 | CA | 2026-01-30 | 2026-04-07 | 765 |
| KBR Services LLCBldg. 896, Langford Lake Road Fort Irwin CA 92311 | CA | 2026-03-06 | 2026-05-06 | 758 |
| Samsung Electronics America, Inc.Englewood Cliffs | NJ | 2026-07-01 | 2026-09-30 | 739 |
| 24Hr Homecare, LLC | CA | 2026-08-31 | 2026-09-15 | 738 |
| Alan Ritchey | CO | 2026-01-06 | 2026-02-28 | 729 |
| TeamOne29800 Eucalyptus Ave. Moreno Valley CA 92555 | CA | 2026-05-18 | 2026-06-13 | 725 |
| Tyson Fresh MeatsEagle Mountain | UT | 2026-08-13 | – | 723 |
| AmazonFairfax, Franconia, Lorton, Alexandria & Falls church | VA | 2026-01-28 | 2026-04-27 | 691 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand PrairieGrand Prairie | TX | 2026-04-23 | 2026-06-21 | 689 |
| KBR Services LLCNational Training Center, Bldg. 896, Langford Lake Road Bars | CA | 2026-05-24 | 2026-08-01 | 650 |
| Laurel Ridge Treatment Center (Laurel Ridge)San Antonio | TX | 2026-04-27 | 2026-06-26 | 648 |
| Spirit AirlinesDetroit | MI | 2026-05-02 | 2026-05-02 | 643 |
| Republic National Distributing Company (RNDC) | MI | 2026-07-21 | 2026-08-17 | 641 |
| Community Healthlink, Inc. (aka CHL)Worcester and Leominster | MA | 2026-08-10 | 2026-10-09 | 639 |
| Fifth Third BankFarmington Hills | MI | 2026-05-08 | 2026-07-01 | 637 |
| T-MobileVarious locations in Washington | WA | 2026-02-02 | 2026-04-02 | 637 |
| FreshRealm, Inc.Linden | NJ | 2026-04-01 | 2026-07-27 | 628 |
| AmazonHomestead | FL | 2026-04-17 | 2026-07-02 | 616 |
| Liberty Home Choices | PA | 2026-03-01 | 2026-05-24 | 615 |
| MicrosoftRedmond | WA | 2026-07-06 | 2026-09-04 | 605 |
| Resilience Healthcare-West Suburban Medical CenterOak Park | IL | 2026-07-14 | 2026-08-31 | 589 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) HoustonHouston | TX | 2026-04-23 | 2026-06-21 | 588 |
| humano LLCAvon | IN | 2026-06-17 | 2026-08-17 | 586 |
| NIKE Retail Services, Inc. | TN | 2026-01-27 | 2026-04-03 | 583 |
| SIMOS Insourcing Solutions, LLCAvon | IN | 2026-06-17 | 2026-08-17 | 572 |
| Diamond Transportation Services, Inc.Landover | MD | 2026-05-13 | 2026-05-12 | 571 |
| Columbia Reach Chiawana OrchardsYakima, Kittitas, and Grant Counties | WA | 2026-09-17 | 2026-11-14 | 570 |
| Trinity Health Corp.Livonia | MI | 2026-09-03 | 2026-10-25 | 557 |
| Spirit AirlinesDania Beach | FL | 2026-05-04 | 2026-05-02 | 551 |
| Crothall HealthcareRichmond | VA | 2026-08-28 | 2026-10-31 | 545 |
| Amazon (Western)Lancaster | NY | 2026-02-27 | 2026-05-30 | 542 |
| SDH Education West, LLC d/b/a Sodexo - Binghamton UniversityBinghamton | NY | 2026-02-26 | 2026-05-31 | 542 |
| Hawaiian Airlines – Non-Union Workforce Reduction (Alaska Air Group, Inc. merger) | HI | 2026-10-02 | – | 537 |
| Wonder Group, Inc.Parsippany | NJ | 2026-09-01 | 2026-09-16 | 533 |
| Yokohama Tire Manufacturing Virginia LLCSalem | VA | 2026-01-16 | 2026-03-18 | 533 |
Showing the largest 60 matches of the 400 biggest 2026 notices. All 3,063 2026 notices and every row since 2024 are in the CSV.
07 / Method
How we built this
Under the federal WARN Act, employers with 100 or more workers generally have to give 60 days’ notice before a plant closing or mass layoff, and each state publishes the notices it receives. We collected the official lists from 40 states and brought every notice into the same format: company, location, notice date, layoff date and number of workers.
For year-on-year comparisons we use the 22 states that publish complete records for 2024, 2025 and 2026 (AL, CA, CO, IA, IL, IN, KY, MD, NC, NE, NJ, NV, NY, OH, OR, PA, SC, TN, UT, VA, WA, WI), each from January 1 to October 21. A notice is one company filing on one date in one state.
Most states do not record what industry an employer is in. Where a state does print the NAICS industry code on the notice, we use it (22% of affected workers). For 723 of the largest filers without a code, we looked up each company’s line of business and recorded the source: its own website, SEC filings, Wikipedia or press coverage (50%). The remaining 28%, mostly smaller filers, are assigned by company name. The downloads list the industry and its basis for every notice, and the source for every looked-up company.
Data licensed CC BY 4.0. Questions or corrections: team@thepeopleopsmanager.com
Cite this tracker
Benz, M. / The People Ops Manager (2026). WARN Notice Tracker 2026. thepeopleopsmanager.com/research/warn-tracker
Press
Max Benz, Founder. State breakdowns and comment: team@thepeopleopsmanager.com
The People Ops Manager coordinates offboarding across HR, IT, finance and managers, so nothing is missed when people leave.
See how it works